Armor in Atlyss
Armor is equippable gear in Atlyss. It comes in 6 types: Helm, Cape, Chest, Legs, Shield, and Ring.
Armor in Atlyss: Complete Equipment Guide
Armor is equippable gear in Atlyss. It comes in 6 types: Helm, Cape, Chest, Legs, Shield, and Ring. Armor pieces are level-gated and can only be worn at certain levels. Atlyss armors come with stat bonuses that increase both physical defense and magical defense, along with other stats.
Class Armors
Armor pieces can only be worn at certain levels in Atlyss. These pieces usually provide stat bonuses appropriate for character progression.
Dyes
Certain armors are affected by dye. An applied dye is consistent across all worn armors. Dyes can apply to certain Helms, Chestpieces, Leggings and Capes.
Armor Vanity
Pieces of equipment can be worn over your currently equipped gear as vanity. Transmogrifying gear requires an Illusion Stone per transmogification. Helms, chestpieces, leggings, capes, and shields are the only slots gear can be worn as vanity - rings and weapons cannot be transmogrified. Armors equipped as vanity do not apply their stat bonuses. The vanity menu can be accessed by locating the vanity tab at the top right corner of the inventory menu.
List of Armors
Helm
Name | LVL | Rarity | Class |
---|---|---|---|
1 | Common | Any | |
1 | Common | Any | |
3 | Common | Any | |
5 | Common | Any | |
7 | Common | Any | |
7 | Rare | Any | |
8 | Common | Any | |
10 | Common | Bandit | |
10 | Common | Mystic | |
10 | Common | Fighter | |
10 | Common | Any | |
12 | Exotic | Any | |
14 | Common | Any | |
16 | Common | Any | |
17 | Common | Bandit | |
17 | Common | Mystic | |
17 | Common | Fighter | |
18 | Exotic | Any | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any |
Cape
Name | LVL | Rarity | Class |
---|---|---|---|
4 | Common | Any | |
6 | Common | Any | |
7 | Common | Any | |
12 | Rare | Any | |
15 | Common | Any | |
15 | Common | Any | |
16 | Common | Any | |
16 | Common | Bandit | |
16 | Common | Mystic | |
17 | Common | Fighter | |
17 | Rare | Any |
Chestpiece
Name | LVL | Rarity | Class |
---|---|---|---|
1 | Common | Any | |
1 | Common | Any | |
1 | Common | Any | |
1 | Common | Any | |
1 | Common | Any | |
2 | Common | Any | |
2 | Common | Any | |
3 | Common | Any | |
4 | Common | Any | |
5 | Common | Any | |
5 | Common | Any | |
6 | Common | Any | |
10 | Common | Bandit | |
10 | Common | Mystic | |
10 | Common | Fighter | |
11 | Common | Mystic | |
12 | Rare | Fighter | |
12 | Rare | Bandit | |
12 | Rare | Mystic | |
13 | Common | Any | |
14 | Common | Any | |
14 | Common | Mystic | |
15 | Common | Any | |
15 | Common | Any | |
16 | Common | Any | |
16 | Common | Mystic | |
17 | Common | Any | |
17 | Common | Any | |
18 | Rare | Fighter | |
18 | Rare | Bandit | |
18 | Rare | Mystic | |
18 | Rare | Any | |
20 | Common | Any | |
21 | Rare | Fighter | |
21 | Rare | Bandit | |
21 | Rare | Mystic | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any |
Leggings
Name | LVL | Rarity | Class |
---|---|---|---|
1 | Common | Any | |
1 | Common | Any | |
1 | Common | Any | |
1 | Common | Any | |
1 | Common | Any | |
2 | Common | Any | |
3 | Common | Any | |
3 | Common | Any | |
4 | Common | Any | |
8 | Common | Any | |
10 | Common | Bandit | |
10 | Common | Fighter | |
12 | Rare | Fighter | |
12 | Rare | Bandit | |
12 | Rare | Mystic | |
13 | Common | Any | |
15 | Common | Any | |
16 | Common | Any | |
17 | Common | Any | |
18 | Rare | Fighter | |
18 | Rare | Bandit | |
18 | Rare | Mystic | |
21 | Rare | Fighter | |
21 | Rare | Bandit | |
21 | Rare | Mystic | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any | |
1 | Cosmetic | Any |
Shield
Name | LVL | Rarity | Class |
---|---|---|---|
1 | Common | Any | |
4 | Common | Any | |
6 | Common | Any | |
7 | Common | Any | |
12 | Common | Mystic | |
12 | Common | Fighter | |
14 | Common | Any | |
16 | Common | Any | |
19 | Common | Fighter | |
19 | Common | Mystic |
Ring
Name | LVL | Rarity | Class |
---|---|---|---|
1 | Common | Any | |
1 | Common | Any | |
7 | Common | Any | |
7 | Common | Any | |
7 | Common | Any | |
12 | Exotic | Any | |
12 | Common | Any | |
15 | Common | Any | |
15 | Common | Any | |
16 | Common | Any | |
17 | Common | Any | |
18 | Exotic | Any | |
20 | Exotic | Any | |
1 | Common | Any |