ATLYSS Weapons: Weapon Types and Categories
Weapons in ATLYSS are a crucial part of your adventure, featuring seven diverse categories: Melee, Heavy Melee, Polearms, Scepters, Bells, Katars, and Ranged.
ATLYSS Weapons: Weapon Types and Categories
Weapons in ATLYSS are a crucial part of your adventure, featuring seven diverse categories: Melee, Heavy Melee, Polearms, Scepters, Bells, Katars, and Ranged. In ATLYSS, weapon selection offers unparalleled flexibility as they aren't restricted by character class - any ATLYSS adventurer can wield any weapon, provided they meet the level requirement.
ATLYSS combat system allows for dynamic gameplay with dual weapon equipping, though stat bonuses only apply to your active weapon. Quick weapon swapping in ATLYSS is seamless using the Quickswap Weapon key (default Q).
Some ATLYSS weapon types (Heavy Melee, Polearms, Bells, Katars, and Ranged) are two-handed weapons, preventing the use of a Shield in your off-hand.
For more details on specific weapon mechanics such as damage scaling, masteries, and elemental damage, see its dedicated section on the Game Mechanics page.
List of Weapons
Melee
Melee weapons are one-handed Strength weapons that scale with Attack Power and allow for the use of a shield. The basic attack is fairly quick and deals average damage. The jumping attack is a diving slash.
Charged Attack: The user dashes forward while spinning the weapon in a circle. Hits multiple times.
Name | LVL | Rarity | Element | Base Damage | Max Damage | Power Threshold* |
---|---|---|---|---|---|---|
Wood Sword | 1 | Common | Normal | 2 - 5 | 3 - 6 | 8 |
2 | Common | Normal | 4 - 8 | 7 - 10 | 24 | |
4 | Common | Shadow | 4 - 11 | 7 - 13 | 24 | |
5 | Common | Normal | 5 - 12 | 6 - 17 | 16 | |
7 | Common | Normal | 6 - 10 | 8 - 15 | 16 | |
8 | Common | Shadow | 7 - 13 | 10 - 21 | 25 | |
10 | Common | Normal | 10 - 15 | 16 - 26 | 47 | |
10 | Common | Normal | 8 - 16 | 13 - 28 | 40 | |
12 | Rare | Normal | 14 - 19 | 24 - 35 | 79 | |
13 | Common | Shadow | 12 - 18 | 21 - 35 | 71 | |
15 | Common | Normal | 14 - 18 | 26 - 37 | 94 | |
17 | Common | Normal | 16 - 23 | 31 - 45 | 118 | |
17 | Rare | Water | 19 - 23 | 37 - 50 | 141 |
Heavy Melee
Heavy Melee weapons are two-handed Strength weapons that scale with Attack Power. They tend to deal the most base damage of all weapon types, but their attack speed is very slow. The jumping attack dives forward and smashes the ground.
Charged Attack: After a moment, the user slams their weapon into the ground, dealing massive damage in a large area-of-effect.
Name | LVL | Rarity | Element | Base Damage | Max Damage | Power Threshold* |
---|---|---|---|---|---|---|
1 | Common | Normal | 5 - 9 | 9 - 11 | 32 | |
4 | Common | Normal | 8 - 14 | 14 - 17 | 47 | |
5 | Common | Normal | 11 - 14 | 15 - 20 | 32 | |
7 | Common | Normal | 11 - 16 | 16 - 25 | 40 | |
9 | Rare | Normal | 12 - 19 | 18 - 32 | 47 | |
10 | Rare | Shadow | 15 - 20 | 24 - 35 | 71 | |
10 | Common | Normal | 13 - 17 | 21 - 30 | 63 | |
14 | Rare | Shadow | 18 - 25 | 32 - 50 | 110 | |
15 | Common | Normal | 19 - 22 | 32 - 43 | 102 | |
16 | Common | Normal | 23 - 29 | 32 - 48 | 71 | |
17 | Rare | Water | 26 - 32 | 40 - 63 | 110 | |
20 | Rare | Earth | 34 - 42 | 48 - 70 | 110 |
Polearm
Polearms are two-handed Strength weapons that scale with Attack Power. Both damage and attack speed are slightly lower than average, but they have the longest reach of all melee weapons. Furthermore, each basic attack deals two hits - once for full damage, and once for lower damage. The jumping attack is a diving stab, followed by a backward hop.
Charged Attack: The user dashes forward, piercing through all enemies in their path. Hits multiple times, especially near the end of the attack
Name | LVL | Rarity | Element | Base Damage | Max Damage | Power Threshold* |
---|---|---|---|---|---|---|
4 | Common | Normal | 3 - 10 | 5 - 12 | 16 | |
7 | Common | Normal | 5 - 12 | 7 - 19 | 22 | |
8 | Common | Normal | 6 - 12 | 9 - 19 | 24 | |
10 | Common | Normal | 8 - 16 | 13 - 28 | 40 | |
10 | Rare | Normal | 8 - 17 | 13 - 30 | 41 | |
15 | Common | Normal | 10 - 19 | 18 - 39 | 63 | |
17 | Common | Normal | 11 - 21 | 21 - 46 | 79 | |
17 | Rare | Normal | 20 - 25 | 39 - 55 | 149 | |
18 | Common | Normal | 18 - 27 | 34 - 50 | 125 |
Scepter
Scepters are one-handed Mind weapons, allowing the use of a shield. They deal Magic damage and scale with Magic Power. Their basic attack is a ranged projectile, allowing the user to keep their distance in combat. Many Scepters also have elemental damage effects.
Charged Attack: The user fires a much larger projectile that lingers for a time, dealing damage to enemies that touch it. The nature of the projectile differs depending on the Scepter used.
Name | LVL | Rarity | Element | Base Damage | Max Damage | Power Threshold* |
---|---|---|---|---|---|---|
1 | Common | Normal | 2 - 5 | 3 - 6 | 8 | |
3 | Common | Normal | 3 - 9 | 5 - 11 | 16 | |
6 | Common | Shadow | 5 - 11 | 7 - 16 | 16 | |
7 | Common | Normal | 6 - 14 | 8 - 22 | 25 | |
8 | Common | Shadow | 6 - 14 | 9 - 23 | 29 | |
10 | Common | Water | 8 - 14 | 13 - 24 | 40 | |
10 | Rare | Shadow | 9 - 14 | 14 - 24 | 40 | |
12 | Common | Fire | 9 - 13 | 15 - 24 | 47 | |
13 | Common | Normal | 13 - 17 | 23 - 33 | 79 | |
14 | Common | Shadow | 11 - 18 | 20 - 36 | 71 | |
15 | Common | Normal | 12 - 20 | 22 - 41 | 79 | |
18 | Common | Water | 15 - 21 | 30 - 47 | 118 | |
18 | Common | Fire | 12 - 24 | 24 - 54 | 94 |
Bell
Bells are two-handed Mind weapons that deal Magic damage and scale with Magic Power. Though they are slow, the projectiles they launch are capable of hitting enemies multiple times. The jumping attack quickly launches a projectile in the direction the user is facing and pushing the user slightly in the opposite direction.
Charged Attack: The user either spins around, creating a lingering circle that hits enemies multiple times, or launches a unique bell projectile. The nature of the projectile differs depending on the Bell used.
Name | LVL | Rarity | Element | Base Damage | Max Damage | Power Threshold* |
---|---|---|---|---|---|---|
5 | Common | Normal | 6 - 10 | 8 - 14 | 16 | |
8 | Common | Normal | 9 - 15 | 13 - 24 | 32 | |
10 | Common | Shadow | 10 - 17 | 16 - 30 | 47 | |
16 | Common | Normal | 13 - 20 | 24 - 42 | 86 | |
18 | Rare | Water | 19 - 25 | 34 - 49 | 118 | |
20 | Rare | Earth | 28 - 34 | 41 - 68 | 107 |
Katar
Katars are two-handed Dexterity weapons that scale with Dex Power. They attack very quickly, but tend to deal lower damage on each strike. The jump attack launchers the user forward and pierces through enemies, with a quick slash upon landing.
Charged Attack: The user deals a flurry of rapid strikes in a small radius. Hits a total of 6 times.
Name | LVL | Rarity | Element | Base Damage | Max Damage | Power Threshold* |
---|---|---|---|---|---|---|
1 | Common | Normal | 1 - 4 | 1 - 5 | 4 | |
3 | Common | Normal | 2 - 5 | 3 - 6 | 8 | |
5 | Common | Normal | 4 - 10 | 5 - 14 | 13 | |
6 | Common | Normal | 4 - 15 | 5 - 22 | 22 | |
7 | Common | Normal | 7 - 13 | 10 - 20 | 24 | |
10 | Rare | Normal | 9 - 15 | 14 - 26 | 40 | |
12 | Rare | Shadow | 12 - 17 | 20 - 32 | 63 | |
14 | Common | Fire | 13 - 16 | 23 - 32 | 79 | |
15 | Common | Normal | 14 - 17 | 26 - 35 | 94 | |
17 | Common | Normal | 15 - 22 | 29 - 48 | 110 | |
18 | Rare | Water | 13 - 25 | 27 - 46 | 110 | |
21 | Rare | Earth | 20 - 31 | 38 - 52 | 141 |
Ranged
Ranged weapons are two-handed Dexterity weapons that scale with Dex Power. As the name suggests, they fire ranged projectiles that allow the user to attack while keeping away from enemies.
Charged Attack: The user fires four arrows in quick succession.
Name | LVL | Rarity | Element | Base Damage | Max Damage | Power Threshold* |
---|---|---|---|---|---|---|
1 | Common | Normal | 3 - 6 | 5 - 7 | 16 | |
4 | Common | Normal | 4 - 9 | 7 - 11 | 24 | |
7 | Common | Normal | 4 - 11 | 5 - 17 | 19 | |
7 | Common | Normal | 5 - 10 | 7 - 15 | 16 | |
8 | Common | Normal | 7 - 12 | 10 - 19 | 24 | |
12 | Rare | Air | 9 - 17 | 15 - 32 | 47 | |
13 | Rare | Shadow | 12 - 18 | 21 - 35 | 71 | |
14 | Common | Normal | 14 - 20 | 25 - 40 | 86 | |
15 | Common | Normal | 16 - 19 | 29 - 39 | 102 | |
17 | Common | Normal | 19 - 24 | 30 - 46 | 86 | |
18 | Rare | Water | 20 - 26 | 34 - 50 | 110 |