WeaponsWeapons

ATLYSS Weapons: Weapon Types and Categories

Weapons in ATLYSS are a crucial part of your adventure, featuring seven diverse categories: Melee, Heavy Melee, Polearms, Scepters, Bells, Katars, and Ranged.

마지막 업데이트: 12/2/2024
Jimmy

ATLYSS Weapons: Weapon Types and Categories

Weapons in ATLYSS are a crucial part of your adventure, featuring seven diverse categories: Melee, Heavy Melee, Polearms, Scepters, Bells, Katars, and Ranged. In ATLYSS, weapon selection offers unparalleled flexibility as they aren't restricted by character class - any ATLYSS adventurer can wield any weapon, provided they meet the level requirement.

ATLYSS combat system allows for dynamic gameplay with dual weapon equipping, though stat bonuses only apply to your active weapon. Quick weapon swapping in ATLYSS is seamless using the Quickswap Weapon key (default Q).

Some ATLYSS weapon types (Heavy Melee, Polearms, Bells, Katars, and Ranged) are two-handed weapons, preventing the use of a Shield in your off-hand.

For more details on specific weapon mechanics such as damage scaling, masteries, and elemental damage, see its dedicated section on the Game Mechanics page.

List of Weapons

Iron Sword.png Melee

Melee weapons are one-handed Strength weapons that scale with Attack Power and allow for the use of a shield. The basic attack is fairly quick and deals average damage. The jumping attack is a diving slash.

Charged Attack: The user dashes forward while spinning the weapon in a circle. Hits multiple times.

Name LVL Rarity Element Base Damage Max Damage Power Threshold*
Wood Sword Wood Sword 1 Common Normal 2 - 5 3 - 6 8
 Slimecrust Blade 2 Common Normal 4 - 8 7 - 10 24
 Crypt Blade 4 Common Shadow 4 - 11 7 - 13 24
 Gilded Sword 5 Common Normal 5 - 12 6 - 17 16
 Iron Sword 7 Common Normal 6 - 10 8 - 15 16
 Demicrypt Blade 8 Common Shadow 7 - 13 10 - 21 25
 Dawn Mace 10 Common Normal 10 - 15 16 - 26 47
 Rude Blade 10 Common Normal 8 - 16 13 - 28 40
 Vile Blade 12 Rare Normal 14 - 19 24 - 35 79
 Nethercrypt Blade 13 Common Shadow 12 - 18 21 - 35 71
 Mithril Sword 15 Common Normal 14 - 18 26 - 37 94
 Serrated Blade 17 Common Normal 16 - 23 31 - 45 118
 Coldgeist Blade 17 Rare Water 19 - 23 37 - 50 141

Iron Axehammer.png Heavy Melee

Heavy Melee weapons are two-handed Strength weapons that scale with Attack Power. They tend to deal the most base damage of all weapon types, but their attack speed is very slow. The jumping attack dives forward and smashes the ground.

Charged Attack: After a moment, the user slams their weapon into the ground, dealing massive damage in a large area-of-effect.

Name LVL Rarity Element Base Damage Max Damage Power Threshold*
 Wood Hammer 1 Common Normal 5 - 9 9 - 11 32
 Mini Geist Scythe 4 Common Normal 8 - 14 14 - 17 47
 Slimek Axehammer 5 Common Normal 11 - 14 15 - 20 32
 Iron Axehammer 7 Common Normal 11 - 16 16 - 25 40
 Geist Scythe 9 Rare Normal 12 - 19 18 - 32 47
 Crypt Pounder 10 Rare Shadow 15 - 20 24 - 35 71
 Stone Greatblade 10 Common Normal 13 - 17 21 - 30 63
 Poltergeist Scythe 14 Rare Shadow 18 - 25 32 - 50 110
 Mithril Greatsword 15 Common Normal 19 - 22 32 - 43 102
 Deadwood Axe 16 Common Normal 23 - 29 32 - 48 71
 Coldgeist Punisher 17 Rare Water 26 - 32 40 - 63 110
 Quake Pummeler 20 Rare Earth 34 - 42 48 - 70 110

Iron Spear.png Polearm

Polearms are two-handed Strength weapons that scale with Attack Power. Both damage and attack speed are slightly lower than average, but they have the longest reach of all melee weapons. Furthermore, each basic attack deals two hits - once for full damage, and once for lower damage. The jumping attack is a diving stab, followed by a backward hop.

Charged Attack: The user dashes forward, piercing through all enemies in their path. Hits multiple times, especially near the end of the attack

Name LVL Rarity Element Base Damage Max Damage Power Threshold*
 Wood Spear 4 Common Normal 3 - 10 5 - 12 16
 Iron Spear 7 Common Normal 5 - 12 7 - 19 22
 Cryptsinge Halberd 8 Common Normal 6 - 12 9 - 19 24
 Mekspear 10 Common Normal 8 - 16 13 - 28 40
 Sinner Bardiche 10 Rare Normal 8 - 17 13 - 30 41
 Necroroyal Halberd 15 Common Normal 10 - 19 18 - 39 63
 Mithril Halberd 17 Common Normal 11 - 21 21 - 46 79
 Ragespear 17 Rare Normal 20 - 25 39 - 55 149
 Serrated Spear 18 Common Normal 18 - 27 34 - 50 125

Marrow Bauble.png Scepter

Scepters are one-handed Mind weapons, allowing the use of a shield. They deal Magic damage and scale with Magic Power. Their basic attack is a ranged projectile, allowing the user to keep their distance in combat. Many Scepters also have elemental damage effects.

Charged Attack: The user fires a much larger projectile that lingers for a time, dealing damage to enemies that touch it. The nature of the projectile differs depending on the Scepter used.

Name LVL Rarity Element Base Damage Max Damage Power Threshold*
 Wood Scepter 1 Common Normal 2 - 5 3 - 6 8
 Splitbark Scepter 3 Common Normal 3 - 9 5 - 11 16
 Marrow Bauble 6 Common Shadow 5 - 11 7 - 16 16
 Iron Scepter 7 Common Normal 6 - 14 8 - 22 25
 Demicrypt Bauble 8 Common Shadow 6 - 14 9 - 23 29
 Cryo Cane 10 Common Water 8 - 14 13 - 24 40
 Slime Diva Baton 10 Rare Shadow 9 - 14 14 - 24 40
 Pyre Cane 12 Common Fire 9 - 13 15 - 24 47
 Wizwand 13 Common Normal 13 - 17 23 - 33 79
 Nethercrypt Bauble 14 Common Shadow 11 - 18 20 - 36 71
 Mithril Scepter 15 Common Normal 12 - 20 22 - 41 79
 Aquapetal Staff 18 Common Water 15 - 21 30 - 47 118
 Flamepetal Staff 18 Common Fire 12 - 24 24 - 54 94

Iron Bell.png Bell

Bells are two-handed Mind weapons that deal Magic damage and scale with Magic Power. Though they are slow, the projectiles they launch are capable of hitting enemies multiple times. The jumping attack quickly launches a projectile in the direction the user is facing and pushing the user slightly in the opposite direction.

Charged Attack: The user either spins around, creating a lingering circle that hits enemies multiple times, or launches a unique bell projectile. The nature of the projectile differs depending on the Bell used.

Name LVL Rarity Element Base Damage Max Damage Power Threshold*
 Wooden Bell 5 Common Normal 6 - 10 8 - 14 16
 Iron Bell 8 Common Normal 9 - 15 13 - 24 32
 Cryptcall Bell 10 Common Shadow 10 - 17 16 - 30 47
 Mithril Bell 16 Common Normal 13 - 20 24 - 42 86
 Coldgeist Frostcaller 18 Rare Water 19 - 25 34 - 49 118
 Colossus Tone 20 Rare Earth 28 - 34 41 - 68 107

Iron Katars.png Katar

Katars are two-handed Dexterity weapons that scale with Dex Power. They attack very quickly, but tend to deal lower damage on each strike. The jump attack launchers the user forward and pierces through enemies, with a quick slash upon landing.

Charged Attack: The user deals a flurry of rapid strikes in a small radius. Hits a total of 6 times.

Name LVL Rarity Element Base Damage Max Damage Power Threshold*
 Wood Daggers 1 Common Normal 1 - 4 1 - 5 4
 Slimecrust Katars 3 Common Normal 2 - 5 3 - 6 8
 Slimek Shivs 5 Common Normal 4 - 10 5 - 14 13
 Deathgel Shivs 6 Common Normal 4 - 15 5 - 22 22
 Iron Katars 7 Common Normal 7 - 13 10 - 20 24
 Runic Katars 10 Rare Normal 9 - 15 14 - 26 40
 Geistlord Claws 12 Rare Shadow 12 - 17 20 - 32 63
 Hellsludge Shivs 14 Common Fire 13 - 16 23 - 32 79
 Mithril Katars 15 Common Normal 14 - 17 26 - 35 94
 Serrated Knuckles 17 Common Normal 15 - 22 29 - 48 110
 Frostbite Claws 18 Rare Water 13 - 25 27 - 46 110
 Golemfist Katars 21 Rare Earth 20 - 31 38 - 52 141

Iron Bow.png Ranged

Ranged weapons are two-handed Dexterity weapons that scale with Dex Power. As the name suggests, they fire ranged projectiles that allow the user to attack while keeping away from enemies.

Charged Attack: The user fires four arrows in quick succession.

Name LVL Rarity Element Base Damage Max Damage Power Threshold*
 Wooden Bow 1 Common Normal 3 - 6 5 - 7 16
 Crypt Bow 4 Common Normal 4 - 9 7 - 11 24
 Demicrypt Bow 7 Common Normal 4 - 11 5 - 17 19
 Iron Bow 7 Common Normal 5 - 10 7 - 15 16
 Mekspike Bow 8 Common Normal 7 - 12 10 - 19 24
 Menace Bow 12 Rare Air 9 - 17 15 - 32 47
 Petrified Bow 13 Rare Shadow 12 - 18 21 - 35 71
 Necroroyal Bow 14 Common Normal 14 - 20 25 - 40 86
 Mithril Bow 15 Common Normal 16 - 19 29 - 39 102
 Serrated Longbow 17 Common Normal 19 - 24 30 - 46 86
 Coldgeist Bow 18 Rare Water 20 - 26 34 - 50 110

이미지

ATLYSS Weapons: Weapon Types and Categories

관련 위키